Tutorials will be held in my college office (Mingos E).
Written work to be handed in to Dr Tseng's college pigeonhole by noon the day before tutorial or class.
| Week | hand-in | Tutorial/Class | |
|---|---|---|---|
| MT1 | 0.1-9 | 1D mechanics | |
| MT3 | 1.1-7,10 | 1D mechanics | |
| MT4 | 2.1-11 | 1D mechanics | |
| MT7 | SR I.1,3,4,6,7,9,12-15 | spec rel | |
| Vac | 1.11,12 | 2.12-14
SR I.10,11,16 SR II.1,3-9,12,13,15 | |
| HT3 | 3.1-4,6-10,15 | 2D mechanics | |
| HT4 | 3.11,12,14 | ||
| HT6 | 4.1-5,10 | central forces | |
| HT8 | 4.6-9,11 5.3-5,7,9 | Lagrangians | |
| TT | 4.14 5.1,2,11,13,14 6.1-12 | central forces |
Lecture notes and problem sets
Additional material
Written work to be handed in to Dr Tseng's college pigeonhole by noon the day before tutorial (or 7pm if on Sunday).
| Week | hand-in | Class/Tutorial |
|---|---|---|
| MT7 | see below | quantum Q&A |
| MT8 | 1.7,8,11,12,13,14,16,17,18,19 2.3,5,6,7 see below | quantum |
| Vac | 2.4,8-12 3.1-9 | |
| HT3 | 4.1-5,7-8 | |
| HT5 | 5.1-9 | |
| HT7 | 6.1-8 | |
| Vac | 7.1-3,6,15,16,18,20 FQM 1.1-5 |
Additional material
Presentations are to be 15 minutes long, Mondays at 5:30pm in the Doctorow Hall. Slides are to be sent to the reviewer Wednesday the week before.
| Date | Week | Speaker | Reviewer | Title |
|---|---|---|---|---|
| 1 Feb | 3 | Alsing | Ashbourn | SQUID's: theory and application |
| Chvykov | Ashbourn | Theory of teleportation | ||
| 8 Feb | 4 | Delany | Tseng | Loudspeaker design |
| Fox | Tseng | The Physics of Microwave Ovens | ||
| 22 Feb | 6 | Godden | Ashbourn | The Physics Of Directed Energy Weaponry |
| Gorman | Tseng | Earthquakes | ||
| 1 Mar | 7 | Hadnutt | Ashbourn | Quantum non-locality and the EPR paradox |
| Hoffman | Tseng | Genetic algorithms and mining physical laws from experimental data | ||
| 8 Mar | 8 | Khoo | Ashbourn | Introduction to plasmonics |
| Thomas | Tseng | Physics and the piano |
Written work to be handed in to Dr Tseng's college pigeonhole by noon the day before tutorial (or 7pm if on Sunday).
| Week | hand-in | Tutorial |
|---|---|---|
| MT2 | atomic 1-11 | atomic |
| MT4 | atomic 12-17 | atomic |
| MT6 | atomic 18-23 | atomic |
| MT8 | nuclear 2.3,5-7; 3.6,7 | nuclear |
| Vac | nuclear 1.1,5-9; 2.1; 3.1-5 NP.6,11,14,19-23 | |
| HT1 | collection | |
| HT2 | PP 1.1-4 | nuclear+spec rel |
| HT | PP 1.5-8 PP 2.1-3 | PP |
| HT | PP 2.4-8 | PP |
| HT | PP 3 | PP |
| TT | PP 4 | PP |
| TT | nuclear |
Lecture notes and problem sets
Additional material
| Week | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| 1 | |||
| 2 | CP3 | ||
| 3 | CP4 | math | |
| 4 | CP1 | A1 | B1 |
| 5 | CP2 | A3 | B3 |
| 6 | A2 | B2 |
Location abbreviations: