| Date | Update Number (corresponds to FNAL_nnnnnn.dbm) |
|---|---|
| 16 Nov 2009 | 00054545 |
| 10 Nov 2009 | 00054407 |
| 02 Nov 2009 | 00054238 |
| 26 Oct 2009 | 00054072 |
| 19 Oct 2009 | 00053906 |
| 12 Oct 2009 | 00053695 |
| 05 Oct 2009 | 00053531 |
| Database | Tables | Date | Update Number (corresponds to FNAL_nnnnnn.dbm) |
|---|---|---|---|
| birch | * | 2005-11-14 04:00 | 00021113 |
| cedar | * | 2006-08-07 05:30 | 00027152 |
| cedar_phy | * | 2007-04-25 16:00 | 00033223 |
| cedar_phy 2 | * | 2007-10-25 11:00 | 00037392 |
| cedar_phy 3 | * | 2007-11-13 11:00 | 00037822 |
| cedar_phy 4 (Run III) | * | 2008-07-24 11:00 | 00043235 |
| cedar_phy 4 (Run III) | CALSTRIPTOSTRIP | 2008-08-06 00:00 | 00043563 |
| dogwood (pre-release) | * | 2008-01-02 | 00039001 |
| dogwood | SIMPMTM16CROSSTALK | 2008-11-10 03:30 | 00045850 |
| dogwood | CALTIMEJUMP CALTIMECALIBRATION | 2008-12-01 03:30 | 00046346 |
| cedar cedar_phy dogwood | SPILLTIMECALIBRATION | 2008-12-22 03:30 | 00046842 |
| dogwood0 | * | 2009-02-19 | 00048159 |
| dogwood0 | CANDDIGITBADCHANNELS (keep-up) | 2009-03-13 | 00048871 |
| dogwood0 | CALADCTOPES CALDRIFT CALPULSERFITS CALSTRIPTOSTRIP CALSTRIPATTEN | 2009-03-25 | 00048971 |
| dogwood1 | * | 2009-06-02 | 00050515 |
| dogwood1 | CALDRIFT CALSTRIPTOSTRIP CALADCTOPES CALPULSERFITS CALMIPCALIBRATION | 2009-06-10 | 00050722 |
| dogwood1 | CALSTRIPTOSTRIP CALDRIFT CALADCTOPES CALPULSERFITS | 2009-07-27 | 00051791 |
| dogwood0 | CALADCTOPES CALPULSERFITS CALSTRIPATTEN | 2009-09-08 | 00052646 |
| dogwood0 | CALADCTOPES CALDRIFT CALPULSERFITS CALSTRIPTOSTRIP | 2009-10-19 | Switch to keep-up |
DCS_HV PULSERGAIN